NAVIGATION
LATEST NEWS
- What's the benefit for a A4 Portable Print
- What's benefits for DPM Scanners
- Meet at 16th IOTE.Shenzhen
- Holiday for National Day&Mid-Autumn Festiv
- How to Protect Yourself against COVID-19
- 12th International Internet of Things Exhi
CONTACT US
- Add: Bulding A,Yongfa Industrial area,Songgan street,Baoan district,Shenzhen,China
- Tel: 0755-61126298
- Fax: 0755-33609587
- Email: info@alwaypos.com
Your position: Home > Android POS
15.6" Android Pos system
- Product description: Bezel-free frame design Fashion and compact size
Product introduction
â—† Fashion,duration and user friendly
â—† 10 points capacitive touch screen
â—† Multiple I/O,fanless design
â—† Industrial grade mainboard
Specification
| Model | AW-POS1562SA |
AW-POS1562DA |
|
| CPU | Rockchip RK3288 (RK3568 optional) | ||
| Memory RAM | 2GB (4GB/8GB optional) | ||
| Storage | 32GB (64GB/128GB optional) | ||
| Display | |||
| Main Display | 15.6" capacitive touch LCD Screen 1366*768 | ||
| Second Display | LED8 as standard (VFD option) | 11.6" LCD screen | |
| External I/O | |||
| USB Type A | USB*5 | ||
| RJ45 | RJ45*1 | ||
| VGA | VGA*1 | ||
| COM | COM*1 | ||
| DC-IN | DC-IN*1 | ||
| LTP | LTP*1 | ||
| PS/2 | PS/2*1 | ||
| Mic | MIC*1 | ||
| Line-out | Line-out*1 | ||
| Other | |||
| Ethernet | 10/1000Mbps | ||
| Peripheral (option) | MSR/NFC (Integrated) | ||
| OS Compatibility | Android OS | ||
| Item Dimension | 24*17*38.2CM | ||
| Power adapter | DC 12V/7A | ||
| Body color | Black /white | ||
PREVIOUS:15.6 " Dual Screen POS
NEXT:2D Cordess Scanner BW2201








Alwaypos