NAVIGATION
LATEST NEWS
- What's the benefit for a A4 Portable Print
- What's benefits for DPM Scanners
- Meet at 16th IOTE.Shenzhen
- Holiday for National Day&Mid-Autumn Festiv
- How to Protect Yourself against COVID-19
- 12th International Internet of Things Exhi
CONTACT US
- Add: Bulding A,Yongfa Industrial area,Songgan street,Baoan district,Shenzhen,China
- Tel: 0755-61126298
- Fax: 0755-33609587
- Email: info@alwaypos.com
PPR581 Mobile Printer 3"
- Product description: Compact and portable carry Smart battery status display Type-C charging support
Product introduction
Key Feature
鈼� Light weight,use friendly design
鈼� Easy paper loading and maintenance
鈼� Wireless bluetooth connectivity
鈼� Support to charge by USB cable
鈼� Battery capacity up to 2600mAh
Specification
| Printing | Model | AW-PPR801 |
| Printing Method | Direct thermal line | |
| Printing Width | 72mm | |
| Column capacity | 576dots/line | |
| Printing Speed | 70mm/s | |
| Interface | USB+BT 4.0 | |
| Line space | 3.75mm | |
| Line No. |
Font A:32 character/line;Font B:42 character/line |
|
| Character | GB18030 simplied/traditional chinese font | |
| Character Size | Font A:1.5X3.0mm(12x24dots);Font B:1.1X2.1mm(9x17dots) | |
| Barcode Character | Barcode Type | UPC-A/UPC-E/JAN13/JAN8/CODE39/ITF/CODE93/CODE128/QR CODE |
| Graphics Printing | Graphics Print | Support Bitmap download and print |
| Power Saving Mode | Smart Power | Yes |
| Variable print | Yes | |
| Vonsumption | Yes | |
| Vormancy | Yes | |
| Dection | Sensor |
lack of paper detection |
| Indicator | Power Display |
support |
| Charge Indicator |
support |
|
| Lack of paper |
support |
|
| Beep | lack of paper,printing abnormal alarm | |
| Paper | Paper Type | thermal roll paper |
| Media Width | 79.5卤0.5mm | |
| Diameter |
鈮�50mm |
|
| Feed Method | Easy feed | |
| Print command | Emulation | ESC/POS |
| Power | Battery Type | Rechargeable lithium-ion battery |
| Battery Capacity | 2600mAh/3.7V | |
| Charger | DC5V/1A | |
| Physical | Weight | 320g |
| Characteristics | Dimension | 111*124*48mm |
| Enviroment | Working Temp. | Temp:5~45鈩�;Humidity:10~80% |
| Storage Temp. | Temp:-10~50鈩�;Humidity:10~90% | |
| Reliability | TPH | 50KM |
| Software | OS compatible | Windows,Android and iOS |
Application
Shopping malls, restaurants, stores, warehousing, taxation, banking, medical, postal etc.









Alwaypos