NAVIGATION
LATEST NEWS
- What's the benefit for a A4 Portable Print
- What's benefits for DPM Scanners
- Meet at 16th IOTE.Shenzhen
- Holiday for National Day&Mid-Autumn Festiv
- How to Protect Yourself against COVID-19
- 12th International Internet of Things Exhi
CONTACT US
- Add: Bulding A,Yongfa Industrial area,Songgan street,Baoan district,Shenzhen,China
- Tel: 0755-61126298
- Fax: 0755-33609587
- Email: info@alwaypos.com
2" Mobile Label Printer
- Product description: Ultra thin & lightweight Intelligent power status display on the panel
Product introduction
Key Feature
â—† Ultra thin, Light weight and compact design
â—† Easy paper loading and maintenance
â—† Android & iOS dual systems compatible
â—† Easy to charge by USB type-C
â—† Windows,Android,iOS compatible
Specification
| Printing | Model | AW-PPL581 |
| Printing Method | Direct thermal line | |
| Printing Width | 48mm | |
| Resolution | 203dpi | |
| Printing Speed | 80mm/s | |
| Interface | USB&Bluetooth | |
| Line space | 3.75mm | |
| Line No. |
Font A:32 character/line;Font B:42 character/line |
|
| Character | GB18030 simplied/traditional chinese font | |
| Character Size | Font A:1.5X3.0mm(12x24dots);Font B:1.1X2.1mm(9x17dots) | |
| Barcode Character | Barcode Type | UPC-A/UPC-E/JAN13/JAN8/CODE39/ITF/CODE93/CODE128/QR CODE |
| Graphics Printing | Graphics Print | Support Bitmap download and print |
| Power Saving Mode | Smart Power | Yes |
| Consumption | Yes | |
| Dormancy | Yes | |
| Dection | sensor |
|
| Indicator | Power Display | Yes |
| Charge Indicator | Yes | |
| Lack of paper | Yes | |
| Beep | lack of paper,printing abnormal alarm | |
| Paper | Paper Type | thermal self-adhesive label paper |
| Media Width | 57.5±0.5mm | |
| Paper Diameter |
≤40mm |
|
| Feed Method | Easy feed | |
| Print command | Emulation | TSPL |
| Power | Battery Type | Rechargeable lithium-ion battery |
| Battery Capacity | 2600mAh/7.4V | |
| Charger | DC5V/1A | |
| Physical | Weight | 235g |
| Characteristics | Dimension | 117*82*58mm |
| Enviroment | Working Temp. | Temp:5~45℃;Humidity:10~80% |
| Storage Temp. | Temp:-10~50℃;Humidity:10~90% | |
| Reliability | TPH | 50KM |
| Software | OS compatible | Windows,Android and iOS |
Application
Shopping malls, restaurants, stores, warehousing, taxation, banking, medical, postal etc.









Alwaypos